Usage Statistics for thebeebouts.com

Summary Period: April 2009
Generated 02-May-2009 02:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 2753
Total Files 2131
Total Pages 2248
Total Visits 1195
Total KBytes 4511
Total Unique Sites 175
Total Unique URLs 49
Total Unique Referrers 39
Total Unique User Agents 112
. Avg Max
Hits per Hour 3 59
Hits per Day 91 304
Files per Day 71 269
Pages per Day 74 289
Visits per Day 39 56
KBytes per Day 150 601
Hits by Response Code
Code 200 - OK 2131
Code 301 - Moved Permanently 8
Code 304 - Not Modified 10
Code 400 - Bad Request 2
Code 404 - Not Found 600
Code 501 - Not Implemented 2

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 148 5.38% 133 6.24% 133 5.92% 31 2.59% 13 7.43% 124 2.75%
2 83 3.01% 78 3.66% 73 3.25% 29 2.43% 12 6.86% 64 1.41%
3 100 3.63% 81 3.80% 53 2.36% 46 3.85% 21 12.00% 86 1.91%
4 55 2.00% 46 2.16% 39 1.73% 36 3.01% 13 7.43% 55 1.22%
5 140 5.09% 107 5.02% 95 4.23% 40 3.35% 22 12.57% 581 12.88%
6 77 2.80% 54 2.53% 49 2.18% 47 3.93% 24 13.71% 82 1.81%
7 51 1.85% 38 1.78% 37 1.65% 35 2.93% 12 6.86% 55 1.21%
8 64 2.32% 47 2.21% 47 2.09% 39 3.26% 21 12.00% 272 6.04%
9 48 1.74% 33 1.55% 35 1.56% 34 2.85% 10 5.71% 62 1.37%
10 110 4.00% 93 4.36% 89 3.96% 41 3.43% 14 8.00% 523 11.59%
11 55 2.00% 37 1.74% 41 1.82% 38 3.18% 14 8.00% 75 1.66%
12 116 4.21% 66 3.10% 82 3.65% 39 3.26% 22 12.57% 124 2.74%
13 69 2.51% 53 2.49% 59 2.62% 45 3.77% 12 6.86% 187 4.15%
14 73 2.65% 57 2.67% 47 2.09% 44 3.68% 14 8.00% 59 1.30%
15 62 2.25% 41 1.92% 43 1.91% 36 3.01% 11 6.29% 63 1.40%
16 69 2.51% 50 2.35% 61 2.71% 56 4.69% 12 6.86% 69 1.54%
17 56 2.03% 43 2.02% 38 1.69% 29 2.43% 8 4.57% 60 1.33%
18 77 2.80% 61 2.86% 64 2.85% 40 3.35% 11 6.29% 336 7.45%
19 53 1.93% 40 1.88% 40 1.78% 38 3.18% 10 5.71% 55 1.21%
20 40 1.45% 21 0.99% 35 1.56% 33 2.76% 7 4.00% 46 1.02%
21 29 1.05% 19 0.89% 25 1.11% 25 2.09% 7 4.00% 31 0.68%
22 62 2.25% 29 1.36% 55 2.45% 48 4.02% 8 4.57% 76 1.70%
23 53 1.93% 28 1.31% 47 2.09% 45 3.77% 8 4.57% 60 1.33%
24 57 2.07% 28 1.31% 48 2.14% 46 3.85% 9 5.14% 68 1.51%
25 88 3.20% 59 2.77% 61 2.71% 48 4.02% 19 10.86% 109 2.42%
26 82 2.98% 66 3.10% 73 3.25% 45 3.77% 14 8.00% 87 1.92%
27 44 1.60% 33 1.55% 37 1.65% 36 3.01% 10 5.71% 43 0.95%
28 218 7.92% 195 9.15% 209 9.30% 38 3.18% 12 6.86% 195 4.33%
29 270 9.81% 226 10.61% 244 10.85% 52 4.35% 24 13.71% 601 13.32%
30 304 11.04% 269 12.62% 289 12.86% 44 3.68% 22 12.57% 263 5.83%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 103 3.74% 2 69 3.24% 2 77 3.43% 7 204 4.52%
1 3 119 4.32% 3 93 4.36% 3 96 4.27% 4 105 2.34%
2 2 89 3.23% 2 67 3.14% 2 71 3.16% 9 276 6.12%
3 4 129 4.69% 3 101 4.74% 3 97 4.31% 8 229 5.09%
4 5 151 5.48% 4 134 6.29% 4 135 6.01% 5 145 3.22%
5 4 134 4.87% 3 114 5.35% 3 116 5.16% 4 126 2.79%
6 5 151 5.48% 4 133 6.24% 4 130 5.78% 5 136 3.02%
7 3 117 4.25% 3 97 4.55% 3 102 4.54% 8 252 5.58%
8 3 94 3.41% 2 68 3.19% 2 81 3.60% 4 105 2.33%
9 3 94 3.41% 2 72 3.38% 2 75 3.34% 3 100 2.21%
10 3 92 3.34% 2 72 3.38% 2 83 3.69% 3 99 2.20%
11 4 130 4.72% 3 99 4.65% 3 113 5.03% 15 436 9.66%
12 3 105 3.81% 2 80 3.75% 2 86 3.83% 3 103 2.28%
13 4 123 4.47% 3 94 4.41% 3 95 4.23% 4 125 2.77%
14 3 102 3.71% 2 78 3.66% 2 79 3.51% 3 94 2.09%
15 3 115 4.18% 2 80 3.75% 2 86 3.83% 4 112 2.48%
16 4 120 4.36% 3 96 4.50% 3 102 4.54% 11 323 7.17%
17 3 90 3.27% 1 58 2.72% 2 63 2.80% 4 110 2.43%
18 3 103 3.74% 2 75 3.52% 2 81 3.60% 4 112 2.49%
19 3 118 4.29% 2 89 4.18% 3 94 4.18% 4 135 2.98%
20 2 85 3.09% 2 60 2.82% 2 67 2.98% 7 195 4.33%
21 5 152 5.52% 4 129 6.05% 4 134 5.96% 14 416 9.23%
22 4 121 4.40% 3 91 4.27% 3 103 4.58% 7 205 4.54%
23 3 116 4.21% 2 82 3.85% 2 82 3.65% 12 367 8.13%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 1749 63.53% 1315 29.16% /
2 44 1.60% 9 0.19% /icons/back.gif
3 44 1.60% 9 0.20% /icons/folder.gif
4 42 1.53% 6 0.13% /icons/blank.gif
5 33 1.20% 67 1.48% /modlogan/
6 23 0.84% 96 2.13% /webalizer/
7 13 0.47% 7 0.14% /modlogan/modlogan.css
8 8 0.29% 24 0.54% /modlogan/m_usage_200904_000_000.html
9 8 0.29% 774 17.15% /webalizer/usage_200904.html
10 7 0.25% 21 0.47% /modlogan/m_usage_200903_000_000.html
11 7 0.25% 13 0.29% /modlogan/m_usage_200903_003_003.html
12 7 0.25% 12 0.26% /modlogan/monthly_usage.png
13 7 0.25% 695 15.40% /webalizer/usage_200903.html
14 6 0.22% 11 0.25% /modlogan/m_usage_200903_002_004.html
15 6 0.22% 12 0.28% /modlogan/m_usage_200904_003_003.html
16 6 0.22% 13 0.29% /webalizer/usage.png
17 5 0.18% 27 0.59% /modlogan/m_usage_200903_000_002.html
18 5 0.18% 23 0.50% /modlogan/m_usage_200903_001_002.html
19 5 0.18% 19 0.41% /modlogan/m_usage_200903_001_003.html
20 5 0.18% 11 0.25% /modlogan/m_usage_200903_004_001.html
21 5 0.18% 12 0.26% /modlogan/m_usage_200903_004_002.html
22 5 0.18% 12 0.27% /modlogan/m_usage_200903_004_003.html
23 5 0.18% 24 0.54% /modlogan/m_usage_200903_004_004.html
24 5 0.18% 17 0.38% /modlogan/m_usage_200904_000_001.html
25 5 0.18% 27 0.59% /modlogan/m_usage_200904_000_002.html
26 5 0.18% 31 0.68% /modlogan/m_usage_200904_001_001.html
27 4 0.15% 25 0.55% /modlogan/m_usage_200903_000_001.html
28 4 0.15% 29 0.64% /modlogan/m_usage_200903_001_001.html
29 4 0.15% 14 0.32% /modlogan/m_usage_200903_001_004.html
30 4 0.15% 11 0.24% /modlogan/m_usage_200903_002_001.html

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 1749 63.53% 1315 29.16% /
2 8 0.29% 774 17.15% /webalizer/usage_200904.html
3 7 0.25% 695 15.40% /webalizer/usage_200903.html
4 23 0.84% 96 2.13% /webalizer/
5 33 1.20% 67 1.48% /modlogan/
6 5 0.18% 31 0.68% /modlogan/m_usage_200904_001_001.html
7 4 0.15% 29 0.64% /modlogan/m_usage_200903_001_001.html
8 5 0.18% 27 0.59% /modlogan/m_usage_200903_000_002.html
9 5 0.18% 27 0.59% /modlogan/m_usage_200904_000_002.html
10 4 0.15% 25 0.55% /modlogan/m_usage_200903_000_001.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 1749 63.53% 901 90.46% /
2 33 1.20% 19 1.91% /modlogan/
3 23 0.84% 12 1.20% /webalizer/
4 8 0.29% 5 0.50% /modlogan/m_usage_200904_000_000.html
5 8 0.29% 5 0.50% /webalizer/usage_200904.html
6 7 0.25% 4 0.40% /modlogan/m_usage_200903_000_000.html
7 7 0.25% 4 0.40% /webalizer/usage_200903.html
8 5 0.18% 3 0.30% /modlogan/m_usage_200903_000_002.html
9 5 0.18% 3 0.30% /modlogan/m_usage_200903_001_003.html
10 6 0.22% 3 0.30% /modlogan/m_usage_200903_002_004.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1749 63.53% 892 89.65% /
2 33 1.20% 19 1.91% /modlogan/
3 23 0.84% 16 1.61% /webalizer/
4 8 0.29% 5 0.50% /modlogan/m_usage_200904_000_000.html
5 7 0.25% 4 0.40% /modlogan/m_usage_200903_000_000.html
6 7 0.25% 4 0.40% /modlogan/m_usage_200903_003_003.html
7 7 0.25% 4 0.40% /webalizer/usage_200903.html
8 8 0.29% 4 0.40% /webalizer/usage_200904.html
9 5 0.18% 3 0.30% /modlogan/m_usage_200903_001_003.html
10 5 0.18% 3 0.30% /modlogan/m_usage_200903_004_002.html

Top 30 of 175 Total Sites
# Hits Files KBytes Visits Hostname
1 809 29.39% 538 25.25% 1221 27.07% 317 26.53% crawl-66-249-73-54.googlebot.com
2 224 8.14% 224 10.51% 169 3.74% 5 0.42% 203-222-178-94.pool.ukrtel.net
3 166 6.03% 166 7.79% 125 2.77% 166 13.89% rate-limited-proxy-209-85-238-27.google.com
4 134 4.87% 134 6.29% 101 2.24% 2 0.17% 146-177-124-91.pool.ukrtel.net
5 75 2.72% 34 1.60% 364 8.08% 51 4.27% crawl-9.cuill.com
6 64 2.32% 64 3.00% 48 1.07% 64 5.36% rate-limited-proxy-209-85-238-21.google.com
7 63 2.29% 63 2.96% 21 0.47% 15 1.26% 66.249.85.131
8 60 2.18% 51 2.39% 57 1.27% 6 0.50% crawl-66-249-71-147.googlebot.com
9 57 2.07% 57 2.67% 43 0.95% 57 4.77% rate-limited-proxy-209-85-238-7.google.com
10 54 1.96% 50 2.35% 320 7.09% 1 0.08% 211.red-79-151-228.dynamicip.rima-tde.net
11 53 1.93% 53 2.49% 40 0.89% 53 4.44% rate-limited-proxy-209-85-238-4.google.com
12 50 1.82% 50 2.35% 38 0.84% 9 0.75% 96-239-124-91.pool.ukrtel.net
13 50 1.82% 50 2.35% 38 0.84% 50 4.18% rate-limited-proxy-209-85-238-23.google.com
14 47 1.71% 43 2.02% 346 7.67% 1 0.08% 38.105.83.11
15 46 1.67% 46 2.16% 35 0.77% 46 3.85% rate-limited-proxy-209-85-238-1.google.com
16 41 1.49% 27 1.27% 257 5.71% 24 2.01% crawl-10.cuill.com
17 28 1.02% 28 1.31% 21 0.47% 8 0.67% 229-42-178-94.pool.ukrtel.net
18 21 0.76% 8 0.38% 36 0.79% 13 1.09% msnbot-65-55-209-125.search.msn.com
19 20 0.73% 11 0.52% 120 2.67% 11 0.92% llf520039.crawl.yahoo.net
20 18 0.65% 13 0.61% 20 0.45% 12 1.00% llf520073.crawl.yahoo.net
21 17 0.62% 13 0.61% 16 0.37% 1 0.08% c-75-71-214-22.hsd1.co.comcast.net
22 17 0.62% 9 0.42% 21 0.47% 9 0.75% crawl10.exabot.com
23 16 0.58% 16 0.75% 5 0.12% 4 0.33% 74.125.16.68
24 15 0.54% 15 0.70% 11 0.25% 2 0.17% 170-0-178-94.pool.ukrtel.net
25 14 0.51% 10 0.47% 14 0.32% 1 0.08% c-67-185-47-86.hsd1.wa.comcast.net
26 14 0.51% 9 0.42% 14 0.32% 9 0.75% llf520184.crawl.yahoo.net
27 13 0.47% 7 0.33% 19 0.42% 6 0.50% 67.16.94.2
28 13 0.47% 13 0.61% 10 0.22% 1 0.08% crawl-66-249-71-236.googlebot.com
29 13 0.47% 13 0.61% 10 0.22% 13 1.09% rate-limited-proxy-209-85-238-20.google.com
30 12 0.44% 6 0.28% 14 0.30% 6 0.50% spider13.yandex.ru

Top 10 of 175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 809 29.39% 538 25.25% 1221 27.07% 317 26.53% crawl-66-249-73-54.googlebot.com
2 75 2.72% 34 1.60% 364 8.08% 51 4.27% crawl-9.cuill.com
3 47 1.71% 43 2.02% 346 7.67% 1 0.08% 38.105.83.11
4 54 1.96% 50 2.35% 320 7.09% 1 0.08% 211.red-79-151-228.dynamicip.rima-tde.net
5 41 1.49% 27 1.27% 257 5.71% 24 2.01% crawl-10.cuill.com
6 224 8.14% 224 10.51% 169 3.74% 5 0.42% 203-222-178-94.pool.ukrtel.net
7 166 6.03% 166 7.79% 125 2.77% 166 13.89% rate-limited-proxy-209-85-238-27.google.com
8 20 0.73% 11 0.52% 120 2.67% 11 0.92% llf520039.crawl.yahoo.net
9 3 0.11% 1 0.05% 118 2.62% 2 0.17% msnbot-65-55-209-117.search.msn.com
10 2 0.07% 1 0.05% 116 2.58% 1 0.08% llf531067.crawl.yahoo.net

Top 30 of 39 Total Referrers
# Hits Referrer
1 2029 73.70% - (Direct Request)
2 452 16.42% http://thumbmart.com/t7wt6ilaa489.html
3 95 3.45% http://thebeebouts.com/
4 48 1.74% http://www.thebeebouts.com/
5 28 1.02% http://www.google.com/search
6 13 0.47% http://www.thebeebouts.com/modlogan/
7 8 0.29% http://www.thebeebouts.com/modlogan/m_usage_200904_000_000.html
8 6 0.22% http://whois.domaintools.com/thebeebouts.com
9 6 0.22% http://www.thebeebouts.com/modlogan/m_usage_200903_000_000.html
10 5 0.18% http://www.thebeebouts.com/webalizer/
11 5 0.18% http://www.whois.sc/
12 4 0.15% http://www.facebook.com/home.php
13 3 0.11% http://search.live.com/images/results.aspx
14 3 0.11% http://thebeebouts.com/modlogan/
15 3 0.11% http://www.facebook.com/profile.php
16 3 0.11% http://www.keywordspy.com/keyword-research/thebeebouts.com
17 3 0.11% http://www.thebeebouts.com/modlogan/m_usage_200903_001_001.html
18 3 0.11% http://www.thebeebouts.com/modlogan/m_usage_200903_002_001.html
19 3 0.11% http://www.thebeebouts.com/modlogan/m_usage_200903_004_001.html
20 3 0.11% http://www.thebeebouts.com/modlogan/m_usage_200904_001_001.html
21 3 0.11% http://www.thebeebouts.com/modlogan/m_usage_200904_002_001.html
22 3 0.11% http://www.thebeebouts.com/modlogan/m_usage_200904_004_001.html
23 2 0.07% http://devaw.comconnection: close
24 2 0.07% http://search.live.com/results.aspx
25 2 0.07% http://www.netcraft.com/survey/
26 2 0.07% http://www.thebeebouts.com/modlogan/m_usage_200903_003_001.html
27 2 0.07% http://www.thebeebouts.com/modlogan/m_usage_200904_001_002.html
28 2 0.07% http://www.thebeebouts.com/modlogan/m_usage_200904_003_001.html
29 2 0.07% http://www.thebeebouts.com/webalizer/usage_200903.html
30 1 0.04% http://lenuw.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 13 43.33% site:thebeebouts.com
2 10 33.33% http://en.wikipedia.org/wiki/list_of_types_of_sartorial_hijab
3 2 6.67% arrival turkey
4 2 6.67% thebeebouts.com
5 1 3.33% all beebouts
6 1 3.33% kunefe calories
7 1 3.33% stronghold2v1.4trainer

Top 15 of 112 Total User Agents
# Hits User Agent
1 882 32.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 469 17.04% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
3 196 7.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 137 4.98% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 125 4.54% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 115 4.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 74 2.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 53 1.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 49 1.78% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 47 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 44 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 44 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
13 24 0.87% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
14 21 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
15 17 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET

Usage by Country for April 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1756 63.78% 1287 60.39% 2867 63.56% US Commercial
2 705 25.61% 633 29.70% 1094 24.25% Network
3 245 8.90% 186 8.73% 494 10.96% Unresolved/Unknown
4 12 0.44% 6 0.28% 14 0.30% Russian Federation
5 11 0.40% 9 0.42% 15 0.33% Sweden
6 10 0.36% 5 0.23% 11 0.25% Seychelles
7 6 0.22% 4 0.19% 4 0.10% US Educational
8 3 0.11% 1 0.05% 4 0.08% Non-Profit Organization
9 3 0.11% 0 0.00% 5 0.10% Egypt
10 1 0.04% 0 0.00% 2 0.03% Germany
11 1 0.04% 0 0.00% 2 0.03% Taiwan


Generated by Webalizer Version 2.01