Usage Statistics for thebeebouts.com

Summary Period: October 2009
Generated 01-Nov-2009 05:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 9197
Total Files 8434
Total Pages 8544
Total Visits 2067
Total KBytes 23289
Total Unique Sites 318
Total Unique URLs 185
Total Unique Referrers 163
Total Unique User Agents 248
. Avg Max
Hits per Hour 12 214
Hits per Day 296 634
Files per Day 272 609
Pages per Day 275 616
Visits per Day 66 153
KBytes per Day 751 1971
Hits by Response Code
Code 200 - OK 8434
Code 206 - Partial Content 8
Code 301 - Moved Permanently 6
Code 304 - Not Modified 106
Code 400 - Bad Request 163
Code 404 - Not Found 473
Code 405 - Method Not Allowed 5
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 158 1.72% 115 1.36% 127 1.49% 84 4.06% 61 19.18% 664 2.85%
2 160 1.74% 124 1.47% 135 1.58% 68 3.29% 16 5.03% 481 2.07%
3 157 1.71% 132 1.57% 133 1.56% 85 4.11% 21 6.60% 583 2.50%
4 349 3.79% 324 3.84% 327 3.83% 153 7.40% 30 9.43% 1636 7.02%
5 368 4.00% 354 4.20% 350 4.10% 87 4.21% 32 10.06% 980 4.21%
6 230 2.50% 199 2.36% 209 2.45% 95 4.60% 30 9.43% 814 3.50%
7 422 4.59% 403 4.78% 404 4.73% 88 4.26% 20 6.29% 1971 8.46%
8 110 1.20% 87 1.03% 100 1.17% 67 3.24% 17 5.35% 162 0.70%
9 333 3.62% 308 3.65% 305 3.57% 75 3.63% 28 8.81% 672 2.89%
10 148 1.61% 126 1.49% 131 1.53% 63 3.05% 20 6.29% 916 3.93%
11 153 1.66% 140 1.66% 138 1.62% 92 4.45% 28 8.81% 658 2.83%
12 486 5.28% 473 5.61% 469 5.49% 100 4.84% 31 9.75% 399 1.71%
13 401 4.36% 292 3.46% 288 3.37% 52 2.52% 17 5.35% 851 3.65%
14 203 2.21% 188 2.23% 197 2.31% 47 2.27% 15 4.72% 215 0.92%
15 282 3.07% 270 3.20% 276 3.23% 44 2.13% 17 5.35% 440 1.89%
16 589 6.40% 580 6.88% 581 6.80% 40 1.94% 20 6.29% 604 2.59%
17 380 4.13% 370 4.39% 372 4.35% 43 2.08% 20 6.29% 512 2.20%
18 292 3.17% 276 3.27% 279 3.27% 46 2.23% 19 5.97% 376 1.61%
19 420 4.57% 401 4.75% 412 4.82% 48 2.32% 19 5.97% 1237 5.31%
20 313 3.40% 292 3.46% 294 3.44% 48 2.32% 17 5.35% 361 1.55%
21 169 1.84% 143 1.70% 144 1.69% 56 2.71% 19 5.97% 1706 7.33%
22 89 0.97% 73 0.87% 78 0.91% 46 2.23% 13 4.09% 228 0.98%
23 172 1.87% 140 1.66% 145 1.70% 48 2.32% 18 5.66% 915 3.93%
24 86 0.94% 74 0.88% 76 0.89% 38 1.84% 18 5.66% 306 1.32%
25 267 2.90% 257 3.05% 256 3.00% 38 1.84% 17 5.35% 355 1.52%
26 100 1.09% 80 0.95% 84 0.98% 43 2.08% 16 5.03% 205 0.88%
27 493 5.36% 473 5.61% 476 5.57% 48 2.32% 29 9.12% 755 3.24%
28 304 3.31% 296 3.51% 297 3.48% 51 2.47% 21 6.60% 607 2.61%
29 566 6.15% 497 5.89% 497 5.82% 114 5.52% 32 10.06% 1639 7.04%
30 634 6.89% 609 7.22% 616 7.21% 103 4.98% 35 11.01% 903 3.88%
31 363 3.95% 338 4.01% 348 4.07% 71 3.43% 27 8.49% 1138 4.88%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 226 2.46% 6 202 2.40% 6 202 2.36% 45 1400 6.01%
1 12 394 4.28% 12 376 4.46% 12 377 4.41% 15 458 1.97%
2 13 413 4.49% 12 387 4.59% 12 387 4.53% 48 1499 6.44%
3 12 394 4.28% 12 376 4.46% 12 382 4.47% 56 1737 7.46%
4 13 408 4.44% 11 368 4.36% 12 377 4.41% 45 1401 6.02%
5 12 400 4.35% 12 380 4.51% 12 383 4.48% 15 477 2.05%
6 8 277 3.01% 8 248 2.94% 8 259 3.03% 17 519 2.23%
7 9 279 3.03% 8 249 2.95% 8 256 3.00% 39 1213 5.21%
8 11 364 3.96% 7 241 2.86% 7 245 2.87% 35 1080 4.64%
9 13 415 4.51% 12 385 4.56% 12 391 4.58% 24 757 3.25%
10 5 182 1.98% 5 156 1.85% 5 165 1.93% 23 720 3.09%
11 11 366 3.98% 10 333 3.95% 11 348 4.07% 18 560 2.40%
12 19 619 6.73% 19 605 7.17% 19 608 7.12% 34 1040 4.47%
13 7 233 2.53% 6 213 2.53% 6 214 2.50% 20 627 2.69%
14 10 330 3.59% 7 247 2.93% 8 249 2.91% 59 1838 7.89%
15 7 232 2.52% 7 217 2.57% 6 216 2.53% 13 405 1.74%
16 14 443 4.82% 13 424 5.03% 13 427 5.00% 17 530 2.28%
17 10 329 3.58% 8 275 3.26% 9 285 3.34% 24 758 3.25%
18 7 243 2.64% 6 204 2.42% 6 211 2.47% 56 1725 7.41%
19 9 281 3.06% 8 259 3.07% 8 262 3.07% 35 1078 4.63%
20 8 255 2.77% 7 230 2.73% 7 232 2.72% 13 402 1.73%
21 33 1023 11.12% 32 1003 11.89% 32 1009 11.81% 34 1042 4.47%
22 17 541 5.88% 16 520 6.17% 16 520 6.09% 27 851 3.65%
23 17 550 5.98% 17 536 6.36% 17 539 6.31% 38 1172 5.03%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 7503 81.58% 5645 24.24% /
2 85 0.92% 644 2.77% /webalizer/
3 57 0.62% 235 1.01% /modlogan/
4 32 0.35% 3465 14.88% /webalizer/usage_200910.html
5 28 0.30% 2226 9.56% /webalizer/usage_200905.html
6 25 0.27% 1891 8.12% /webalizer/usage_200909.html
7 19 0.21% 10 0.04% /modlogan/modlogan.css
8 17 0.18% 1360 5.84% /webalizer/usage_200906.html
9 15 0.16% 1092 4.69% /webalizer/usage_200903.html
10 15 0.16% 1131 4.86% /webalizer/usage_200908.html
11 14 0.15% 33 0.14% /modlogan/m_usage_200903_000_000.html
12 14 0.15% 1279 5.49% /webalizer/usage_200904.html
13 13 0.14% 36 0.16% /modlogan/m_usage_200904_000_000.html
14 12 0.13% 79 0.34% /modlogan/m_usage_200903_001_001.html
15 12 0.13% 48 0.21% /modlogan/m_usage_200903_003_001.html
16 11 0.12% 53 0.23% /modlogan/m_usage_200903_000_002.html
17 11 0.12% 82 0.35% /modlogan/m_usage_200904_001_001.html
18 10 0.11% 41 0.18% /modlogan/m_usage_200903_001_002.html
19 10 0.11% 22 0.10% /modlogan/m_usage_200903_003_003.html
20 10 0.11% 23 0.10% /modlogan/m_usage_200903_004_001.html
21 10 0.11% 29 0.12% /modlogan/m_usage_200904_002_001.html
22 10 0.11% 54 0.23% /modlogan/m_usage_200904_003_001.html
23 9 0.10% 2 0.01% /icons/folder.gif
24 9 0.10% 50 0.21% /modlogan/m_usage_200903_000_001.html
25 9 0.10% 25 0.11% /modlogan/m_usage_200903_002_001.html
26 9 0.10% 21 0.09% /modlogan/m_usage_200903_004_002.html
27 9 0.10% 22 0.10% /modlogan/m_usage_200903_004_003.html
28 9 0.10% 44 0.19% /modlogan/m_usage_200903_004_004.html
29 9 0.10% 55 0.24% /modlogan/m_usage_200904_000_001.html
30 9 0.10% 24 0.10% /modlogan/m_usage_200905_000_000.html

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 7503 81.58% 5645 24.24% /
2 32 0.35% 3465 14.88% /webalizer/usage_200910.html
3 28 0.30% 2226 9.56% /webalizer/usage_200905.html
4 25 0.27% 1891 8.12% /webalizer/usage_200909.html
5 17 0.18% 1360 5.84% /webalizer/usage_200906.html
6 14 0.15% 1279 5.49% /webalizer/usage_200904.html
7 15 0.16% 1131 4.86% /webalizer/usage_200908.html
8 15 0.16% 1092 4.69% /webalizer/usage_200903.html
9 8 0.09% 730 3.13% /webalizer/usage_200907.html
10 85 0.92% 644 2.77% /webalizer/

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 7503 81.58% 1524 75.07% /
2 32 0.35% 27 1.33% /webalizer/usage_200910.html
3 57 0.62% 21 1.03% /modlogan/
4 85 0.92% 19 0.94% /webalizer/
5 25 0.27% 17 0.84% /webalizer/usage_200909.html
6 28 0.30% 14 0.69% /webalizer/usage_200905.html
7 17 0.18% 12 0.59% /webalizer/usage_200906.html
8 15 0.16% 11 0.54% /webalizer/usage_200908.html
9 14 0.15% 7 0.34% /modlogan/m_usage_200903_000_000.html
10 7 0.08% 7 0.34% /modlogan/m_usage_200908_001_002.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 7503 81.58% 1507 74.42% /
2 57 0.62% 26 1.28% /modlogan/
3 32 0.35% 26 1.28% /webalizer/usage_200910.html
4 85 0.92% 23 1.14% /webalizer/
5 25 0.27% 17 0.84% /webalizer/usage_200909.html
6 28 0.30% 14 0.69% /webalizer/usage_200905.html
7 15 0.16% 10 0.49% /webalizer/usage_200908.html
8 10 0.11% 8 0.40% /modlogan/m_usage_200903_003_003.html
9 15 0.16% 8 0.40% /webalizer/usage_200903.html
10 17 0.18% 8 0.40% /webalizer/usage_200906.html

Top 30 of 318 Total Sites
# Hits Files KBytes Visits Hostname
1 1520 16.53% 1520 18.02% 1146 4.92% 528 25.54% server11.servera.info
2 743 8.08% 743 8.81% 560 2.41% 8 0.39% tigo190-102-206-48.emtel.net.co
3 700 7.61% 700 8.30% 528 2.27% 6 0.29% ip-174-142-104-57.static.privatedns.com
4 700 7.61% 700 8.30% 528 2.27% 6 0.29% pat-mi.eni.it
5 605 6.58% 605 7.17% 456 1.96% 7 0.34% 200.238.83.49
6 470 5.11% 470 5.57% 349 1.50% 3 0.15% ev1s-216-40-204-178.theplanet.com
7 300 3.26% 300 3.56% 226 0.97% 3 0.15% ns39830.ovh.net
8 210 2.28% 132 1.57% 1575 6.76% 114 5.52% crawl-9c.cuil.com
9 200 2.17% 200 2.37% 151 0.65% 2 0.10% 61.153.149.205
10 175 1.90% 119 1.41% 1237 5.31% 90 4.35% crawl-66-249-71-155.googlebot.com
11 156 1.70% 156 1.85% 118 0.51% 2 0.10% 168.10.168.61
12 143 1.55% 143 1.70% 108 0.46% 143 6.92% rate-limited-proxy-72-14-199-164.google.com
13 111 1.21% 83 0.98% 837 3.60% 71 3.43% crawl-66-249-71-219.googlebot.com
14 104 1.13% 104 1.23% 78 0.34% 104 5.03% rate-limited-proxy-72-14-199-76.google.com
15 100 1.09% 100 1.19% 75 0.32% 1 0.05% 128.95.137.164
16 100 1.09% 100 1.19% 75 0.32% 1 0.05% 132.248.205.91
17 100 1.09% 100 1.19% 75 0.32% 1 0.05% 200.54.148.34
18 100 1.09% 100 1.19% 74 0.32% 1 0.05% 221.214.27.252
19 100 1.09% 100 1.19% 74 0.32% 1 0.05% 68.71.33.85
20 100 1.09% 100 1.19% 75 0.32% 1 0.05% back.okprezzi.it
21 100 1.09% 100 1.19% 75 0.32% 1 0.05% dup-200-65-129-1.prodigy.net.mx
22 100 1.09% 100 1.19% 75 0.32% 1 0.05% paraboxmedia.com
23 100 1.09% 0 0.00% 112 0.48% 0 0.00% termserv.sloboda.net
24 96 1.04% 96 1.14% 72 0.31% 96 4.64% rate-limited-proxy-209-85-238-138.google.com
25 89 0.97% 79 0.94% 1346 5.78% 9 0.44% crawl3.dotnetdotcom.org
26 77 0.84% 63 0.75% 398 1.71% 1 0.05% ns.km20924-03.keymachine.de
27 76 0.83% 76 0.90% 57 0.25% 43 2.08% hero.host-care.com
28 71 0.77% 71 0.84% 54 0.23% 33 1.60% pluto.4dwebhosting.com
29 70 0.76% 70 0.83% 1616 6.94% 56 2.71% 647760.ds.nac.net
30 67 0.73% 36 0.43% 424 1.82% 45 2.18% crawl-66-249-71-103.googlebot.com

Top 10 of 318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 0.76% 70 0.83% 1616 6.94% 56 2.71% 647760.ds.nac.net
2 210 2.28% 132 1.57% 1575 6.76% 114 5.52% crawl-9c.cuil.com
3 89 0.97% 79 0.94% 1346 5.78% 9 0.44% crawl3.dotnetdotcom.org
4 175 1.90% 119 1.41% 1237 5.31% 90 4.35% crawl-66-249-71-155.googlebot.com
5 1520 16.53% 1520 18.02% 1146 4.92% 528 25.54% server11.servera.info
6 51 0.55% 49 0.58% 1115 4.79% 1 0.05% 38.100.41.67
7 57 0.62% 57 0.68% 1082 4.65% 36 1.74% 616817.ds.nac.net
8 65 0.71% 49 0.58% 1046 4.49% 16 0.77% crawl10.exabot.com
9 27 0.29% 27 0.32% 978 4.20% 1 0.05% 219.133.55.195
10 111 1.21% 83 0.98% 837 3.60% 71 3.43% crawl-66-249-71-219.googlebot.com

Top 30 of 163 Total Referrers
# Hits Referrer
1 2028 22.05% - (Direct Request)
2 182 1.98% http://www.milf-lesson.org/
3 170 1.85% http://kaufen.001webs.com/allopurinol.html
4 156 1.70% http://fisting.toprevenue.net/
5 150 1.63% http://kaufen.hostific.com/tetracyclin.html
6 150 1.63% http://vente.100webspace.net/phenytoin.html
7 149 1.62% http://viagra-cialis.freehostp.com/
8 146 1.59% http://pics.toprevenue.net/
9 143 1.55% http://xxx.toprevenue.net/
10 141 1.53% http://freesexporn.toprevenue.net/
11 139 1.51% http://www.buyviagracheapcialisorderlevitra.com/
12 134 1.46% http://www.onlinepharmacyhost.com/
13 130 1.41% http://cialisviagra.onlinehostlocation.com/
14 127 1.38% http://livesexcams.toprevenue.net/
15 126 1.37% http://forsexpills.buyusarx.com/
16 121 1.32% http://opharmacy.medsjoy.com/
17 100 1.09% http://boneshard.finito.fc2.com/top-online-casino.html
18 100 1.09% http://boybeater.org/wp-content/uploads/2009/08/article1731.html
19 100 1.09% http://carooqede.mi-website.es/news452.html
20 100 1.09% http://cdlbd.org/photogallery/thumbs/page-800.html
21 100 1.09% http://chef-girl.net/halifax/wp-content/uploads/2009/news-204-2009-09-25.html
22 100 1.09% http://chef-girl.net/halifax/wp-content/uploads/2009/news-348-2009-09-21.html
23 100 1.09% http://crossculturaltours.com/list/attachments/images/comment-1746.html
24 100 1.09% http://daadewfaf.tonosama.jp/news996.html
25 100 1.09% http://daawicae.tonosama.jp/comment42.html
26 100 1.09% http://deefaro.isuisse.com/page-356.html
27 100 1.09% http://dronplch.0lx.net/text-230.html
28 100 1.09% http://fevawtren.suppa.jp/topic-404.html
29 100 1.09% http://filabrc.0lx.net/comment854.html
30 100 1.09% http://henpasvlb.strefa.pl/article524.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://*:*@deluxepass.com admin:admin

Top 15 of 248 Total User Agents
# Hits User Agent
1 631 6.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 470 5.11% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
3 450 4.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 343 3.73% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
5 300 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hen
6 300 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
7 251 2.73% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 200 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://che
9 200 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://daa
10 200 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jib
11 200 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://oxy
12 152 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 113 1.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 111 1.21% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 100 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bon

Usage by Country for October 2009

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 3249 35.33% 3216 38.13% 6087 26.14% Unresolved/Unknown
2 3128 34.01% 2663 31.57% 8380 35.98% US Commercial
3 802 8.72% 801 9.50% 604 2.59% Italy
4 783 8.51% 644 7.64% 4192 18.00% Network
5 743 8.08% 743 8.81% 560 2.41% Colombia
6 104 1.13% 80 0.95% 1368 5.87% Non-Profit Organization
7 100 1.09% 100 1.19% 75 0.32% Mexico
8 92 1.00% 75 0.89% 548 2.35% Germany
9 63 0.69% 57 0.68% 850 3.65% Russian Federation
10 59 0.64% 1 0.01% 66 0.28% China
11 33 0.36% 33 0.39% 136 0.58% Bahamas
12 10 0.11% 10 0.12% 8 0.03% Belgium
13 6 0.07% 0 0.00% 9 0.04% Poland
14 5 0.05% 4 0.05% 138 0.59% Slovak Republic
15 4 0.04% 2 0.02% 5 0.02% Seychelles
16 4 0.04% 4 0.05% 3 0.01% Ukraine
17 3 0.03% 3 0.04% 180 0.77% Brazil
18 3 0.03% 0 0.00% 5 0.02% Sweden
19 1 0.01% 1 0.01% 1 0.00% US Educational
20 1 0.01% 1 0.01% 1 0.00% Australia
21 1 0.01% 1 0.01% 1 0.00% Chile
22 1 0.01% 1 0.01% 1 0.00% Denmark
23 1 0.01% 1 0.01% 72 0.31% Hong Kong
24 1 0.01% 1 0.01% 1 0.00% USSR (former)


Generated by Webalizer Version 2.01